Every Month I get a list of some of the many kids in foster care waiting for a forever family. Im not sure how I got added to this list. Im sure I did not sign up for it. Im sure it is a cruel joke from one of my friends or family that says I have an addiction. But I can't bring myself to remove me from the list. It is like a train wreck I just can't look away. I look at the list every month. I somehow feel like it is a dis-service to these kids to not even read their profiles.
First the ones that have multiple children in them sometimes as many as 5 or 6. Often Im running through my head how we could move rooms around to accommodate them. Then I look at the teens that are aging out of care. Trying to think of a family that I know of that might consider taking them or what if we took them. Then I look at all the rest.
It is so very heart breaking when you see a child on this list that you have watched grow up on the list. Every couple of years they will update their picture but you know that child as if he was a friend of one of your children. I look at their little faces and imagine what they are thinking while they are taking these pictures.
So look at the names and ages a click on a few and imagine these kids with no family. How can you help? How can you be a voice?
First the ones that have multiple children in them sometimes as many as 5 or 6. Often Im running through my head how we could move rooms around to accommodate them. Then I look at the teens that are aging out of care. Trying to think of a family that I know of that might consider taking them or what if we took them. Then I look at all the rest.
It is so very heart breaking when you see a child on this list that you have watched grow up on the list. Every couple of years they will update their picture but you know that child as if he was a friend of one of your children. I look at their little faces and imagine what they are thinking while they are taking these pictures.
So look at the names and ages a click on a few and imagine these kids with no family. How can you help? How can you be a voice?
FIRST NAME(S) | AGE | SIBLING OR CHILD ID # | DATE REGISTERED | DATE UPDATED |
---|---|---|---|---|
Aaron | 13 | 79448 | 2/3/2015 | 2/3/2015 |
Aaron | 11 | 78291 | 9/26/2013 | 2/19/2015 |
Abbie | 13 | 79251 | 11/24/2014 | 2/3/2015 |
Alexander | 12 | 79193 | 11/5/2014 | 2/12/2015 |
Aladria | 11 | 75495 | 9/30/2011 | 2/23/2015 |
Angel | 11 | 76762 | 5/1/2012 | 2/4/2015 |
Alexandra | 13 | 79496 | 2/25/2015 | 2/25/2015 |
Annabell | 7 | 75720 | 11/21/2011 | 2/13/2015 |
Angelo | 14 | 79490 | 2/24/2015 | 2/24/2015 |
Audry | 17 | 42475 | 8/12/2008 | 2/27/2015 |
Austin | 17 | 54436 | 1/6/2010 | 2/27/2015 |
Axis | 10 | 78745 | 5/13/2014 | 2/17/2015 |
Bernadett | 14 | 79246 | 11/17/2014 | 2/25/2015 |
Bernardo | 3 | 79475 | 2/13/2015 | 2/13/2015 |
Betty | 10 | 79463 | 2/5/2015 | 2/5/2015 |
Brandon, Brianna | 11 | 59035 | 8/6/2010 | 2/17/2015 |
Brenden | 12 | 79487 | 2/20/2015 | 2/20/2015 |
Briana | 16 | 78537 | 1/29/2014 | 2/18/2015 |
Bryan | 14 | 79461 | 2/5/2015 | 2/9/2015 |
Brianna | 15 | 45355 | 9/30/2008 | 2/27/2015 |
Cameron | 12 | 78447 | 12/10/2013 | 2/3/2015 |
Cecilia | 9 | 79483 | 2/19/2015 | 2/19/2015 |
Charnesha, Christopher | 16 | 79503 | 2/27/2015 | 2/27/2015 |
Chelsey | 12 | 79203 | 11/7/2014 | 2/12/2015 |
Cheyanne | 6 | 79486 | 2/20/2015 | 2/26/2015 |
Christopher | 9 | 79456 | 2/4/2015 | 2/5/2015 |
Chyna | 12 | 79477 | 2/16/2015 | 2/17/2015 |
Cody | 9 | 79166 | 10/20/2014 | 3/3/2015 |
Corri | 17 | 12911 | 10/7/2003 | 2/27/2015 |
Crissangela | 11 | 78429 | 12/4/2013 | 2/27/2015 |
Damian | 11 | 79197 | 11/5/2014 | 2/13/2015 |
Dante | 16 | 77200 | 7/8/2012 | 2/24/2015 |
Darlene | 7 | 79492 | 2/24/2015 | 2/24/2015 |
Dartrayl, Daryl | 17 | 64635 | 6/6/2011 | 2/27/2015 |
D'Auntrae | 3 | 78667 | 4/9/2014 | 2/3/2015 |
Daveyin | 9 | 79491 | 2/24/2015 | 2/24/2015 |
David | 12 | 79479 | 2/17/2015 | 2/17/2015 |
Daylen | 11 | 79437 | 1/27/2015 | 2/10/2015 |
Deandea | 14 | 59595 | 9/10/2010 | 2/4/2015 |
Dequavious | 14 | 41060 | 12/17/2007 | 2/27/2015 |
Derek | 16 | 42595 | 8/13/2008 | 2/17/2015 |
De'Tavion | 14 | 78709 | 4/25/2014 | 2/17/2015 |
Devin, Thor | 10 | 60236 | 10/21/2010 | 2/10/2015 |
Devon, Jonatha | 15 | 77912 | 3/26/2013 | 2/17/2015 |
Deyshawn | 15 | 33704 | 5/17/2006 | 2/17/2015 |
Don'Jay, Malaya, Marcus | 11 | 79403 | 1/16/2015 | 2/20/2015 |
Dwan | 17 | 47655 | 1/29/2009 | 2/27/2015 |
Edi | 15 | 53035 | 9/17/2009 | 2/27/2015 |
Elisha | 16 | 12027 | 12/10/2002 | 2/27/2015 |
Eric | 17 | 30939 | 1/5/2006 | 2/4/2015 |
Evrin | 10 | 79500 | 2/25/2015 | 2/25/2015 |
Fredrick | 16 | 52395 | 8/14/2009 | 2/27/2015 |
Gaven | 15 | 60976 | 12/9/2010 | 2/18/2015 |
Gloria | 15 | 78234 | 8/22/2013 | 2/25/2015 |
Guillermo | 5 | 78352 | 10/23/2013 | 2/23/2015 |
Hailey | 9 | 79462 | 2/5/2015 | 2/6/2015 |
Handsome, Gabriel, Elijah | 9 | 78233 | 8/22/2013 | 2/25/2015 |
Hannah | 15 | 79447 | 2/3/2015 | 2/3/2015 |
Hannah | 12 | 79469 | 2/8/2015 | 2/12/2015 |
Harriniqa | 13 | 44455 | 9/11/2008 | 2/17/2015 |
Helijah | 2 | 79375 | 1/7/2015 | 2/3/2015 |
Isabel | 14 | 79426 | 1/21/2015 | 2/18/2015 |
Isaiah | 16 | 78823 | 6/5/2014 | 2/17/2015 |
Israel | 10 | 77665 | 12/12/2012 | 2/27/2015 |
Ivory | 17 | 44435 | 9/11/2008 | 2/18/2015 |
Izzy | 17 | 77917 | 3/27/2013 | 2/4/2015 |
Jadon | 11 | 78862 | 6/25/2014 | 3/3/2015 |
Jamarrian | 8 | 79274 | 12/5/2014 | 2/28/2015 |
Jamarion | 7 | 79457 | 2/5/2015 | 2/5/2015 |
Jamil | 12 | 79386 | 1/12/2015 | 2/13/2015 |
Jaquintay, Samondre | 17 | 41057 | 12/14/2007 | 2/17/2015 |
Jennifer | 12 | 78548 | 2/10/2014 | 3/3/2015 |
Jerome | 17 | 10031 | 9/16/2003 | 2/17/2015 |
John | 16 | 77322 | 7/26/2012 | 2/4/2015 |
John | 5 | 79476 | 2/13/2015 | 2/13/2015 |
Jonathan | 14 | 79359 | 12/30/2014 | 2/27/2015 |
Jontel | 15 | 79493 | 2/24/2015 | 2/24/2015 |
Jordan | 13 | 77911 | 3/26/2013 | 2/17/2015 |
Joshua | 16 | 42615 | 8/13/2008 | 2/3/2015 |
Juan | 6 | 79444 | 1/30/2015 | 2/2/2015 |
Julie | 14 | 79110 | 9/29/2014 | 3/3/2015 |
Justice | 15 | 47415 | 1/22/2009 | 2/27/2015 |
Kaliyah | 11 | 77848 | 3/4/2013 | 2/10/2015 |
Kamaya | 17 | 31205 | 1/31/2006 | 3/3/2015 |
Kayla | 14 | 79502 | 2/26/2015 | 2/26/2015 |
Ke'Shaun | 10 | 78341 | 10/18/2013 | 2/17/2015 |
Kiana | 15 | 42115 | 8/5/2008 | 2/27/2015 |
Kristian, Kierra, Kenneth | 12 | 78735 | 5/8/2014 | 2/18/2015 |
Kristin | 17 | 78048 | 5/14/2013 | 2/26/2015 |
Kyla | 8 | 78326 | 10/10/2013 | 2/24/2015 |
Kyle | 17 | 75280 | 8/29/2011 | 2/4/2015 |
Ladasha, Julius | 14 | 50876 | 6/10/2009 | 2/17/2015 |
La'Raven | 11 | 31206 | 1/31/2006 | 2/4/2015 |
Leah | 16 | 79449 | 2/4/2015 | 2/4/2015 |
Liliana | 5 | 78998 | 8/21/2014 | 2/17/2015 |
Mackenzie | 17 | 23780 | 4/20/2005 | 2/4/2015 |
Makayla | 16 | 59177 | 8/13/2010 | 2/5/2015 |
Malik | 16 | 40589 | 7/29/2007 | 2/27/2015 |
Mariah | 6 | 62475 | 3/3/2011 | 2/24/2015 |
Mario | 13 | 59715 | 9/15/2010 | 3/3/2015 |
Marissa, Andres, Layla | 14 | 79432 | 1/22/2015 | 2/4/2015 |
Martin | 10 | 78132 | 6/27/2013 | 2/4/2015 |
Maritza | 6 | 79277 | 12/8/2014 | 2/23/2015 |
Megan, Jordan | 16 | 40666 | 8/27/2007 | 2/17/2015 |
Michael | 17 | 79196 | 11/5/2014 | 2/5/2015 |
Michael | 16 | 47097 | 1/10/2009 | 2/27/2015 |
Michael | 13 | 43375 | 8/27/2008 | 2/17/2015 |
Michelle | 9 | 78271 | 9/10/2013 | 2/6/2015 |
Moises | 13 | 79460 | 2/5/2015 | 2/6/2015 |
Moses | 7 | 78432 | 12/4/2013 | 2/27/2015 |
Nathanial | 13 | 76600 | 4/13/2012 | 2/10/2015 |
Nathon | 10 | 63875 | 5/6/2011 | 3/3/2015 |
Nehemiah | 8 | 78288 | 9/23/2013 | 2/3/2015 |
Nicholas | 8 | 52956 | 9/14/2009 | 2/5/2015 |
Othniel | 12 | 79446 | 2/2/2015 | 2/2/2015 |
Perla | 12 | 79184 | 10/31/2014 | 2/25/2015 |
Reighan | 11 | 79474 | 2/12/2015 | 2/25/2015 |
Richard | 16 | 52055 | 8/4/2009 | 2/27/2015 |
Rita | 16 | 79495 | 2/24/2015 | 2/25/2015 |
Robert | 13 | 29419 | 10/3/2005 | 2/6/2015 |
Roberto | 16 | 40368 | 5/23/2007 | 2/23/2015 |
Ruquiah | 15 | 52636 | 8/26/2009 | 2/4/2015 |
Santiago, Daniella, Jose | 11 | 79466 | 2/8/2015 | 2/24/2015 |
Sean | 14 | 79105 | 9/29/2014 | 2/16/2015 |
Seidah, Kendall | 13 | 79484 | 2/20/2015 | 2/23/2015 |
Shavonta | 16 | 23920 | 4/14/2005 | 2/27/2015 |
Simon | 3 | 79488 | 2/23/2015 | 2/23/2015 |
Tiffany | 14 | 78126 | 6/24/2013 | 2/9/2015 |
Titus | 9 | 79445 | 2/2/2015 | 2/2/2015 |
Tony, Ayiana | 9 | 78889 | 7/7/2014 | 2/18/2015 |
Trinston | 15 | 58955 | 8/5/2010 | 2/4/2015 |
Tyree | 16 | 79387 | 1/14/2015 | 2/3/2015 |
Uriah | 14 | 79494 | 2/24/2015 | 2/24/2015 |
Veenus | 15 | 56175 | 3/26/2010 | 2/28/2015 |
Victoria | 13 | 79038 | 9/8/2014 | 2/18/2015 |
Will | 17 | 36203 | 9/12/2006 | 2/27/2015 |
William | 11 | 65715 | 8/8/2011 | 2/27/2015 |
Xochiquetzal | 14 | 79471 | 2/10/2015 | 2/11/2015 |
Zachariah | 16 | 28979 | 9/15/2005 | 2/4/2015 |
Zane, Devin | 10 | 79438 | 1/27/2015 | 2/10/2015 |
Zariah | 16 | 61095 | 12/17/2010 | 2/27/2015 |
Zasmine | 12 | 49255 | 3/26/2009 | 2/27/2015 |
Zoey | 16 | 79480 | 2/18/2015 | 2/23/2015 |
Zuri | 15 | 49276 | 3/26/2009 | 2/27/2015 |
Comments